| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cielo Vista Elementary | KG - 06 | 487 | 23.4 | 92688 |
| De Portola Elementary | KG - 06 | 540 | 26.9 | 92691 |
| Del Cerro Elementary | KG - 06 | 390 | 20.1 | 92691 |
| Del Lago Elementary | KG - 06 | 362 | 20 | 92691 |
| Foothill Ranch Elementary | KG - 06 | 990 | 26.9 | 92610 |
| Glen Yermo Elementary | KG - 06 | 308 | 16.4 | 92691 |
| La Madera Elementary | KG - 06 | 554 | 24.4 | 92630 |
| Lake Forest Elementary | KG - 06 | 640 | 22.7 | 92630 |
| Linda Vista Magnet Elementary | KG - 06 | 263 | 20.1 | 92691 |
| Lomarena Elementary | KG - 06 | 487 | 22.3 | 92653 |
| Melinda Heights Elementary | KG - 06 | 950 | 28.1 | 92688 |
| Montevideo Elementary | KG - 06 | 444 | 20.2 | 92691 |
| Olivewood Elementary | KG - 06 | 396 | 21.8 | 92630 |
| Portola Hills Elementary | KG - 06 | 809 | 26.3 | 92679 |
| Ralph A. Gates Dli Magnet Elementary | KG - 06 | 896 | 28.5 | 92630 |
| Rancho Canada Elementary | KG - 06 | 633 | 25.3 | 92630 |
| Robinson Elementary | KG - 06 | 486 | 24.1 | 92679 |
| Santiago Steam Magnet Elementary | KG - 06 | 517 | 26.2 | 92630 |
| Trabuco Mesa Elementary | KG - 06 | 640 | 25 | 92688 |
| Valencia Elementary | KG - 06 | 525 | 27.1 | 92653 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| La Paz Intermediate | 07 - 08 | 713 | 21.8 | 92691 |
| Los Alisos Intermediate | 07 - 08 | 595 | 20.5 | 92691 |
| Rancho Santa Margarita Intermediate | 07 - 08 | 1,153 | 24 | 92688 |
| Serrano Intermediate | 07 - 08 | 868 | 22.3 | 92630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Toro High | 09 - 12 | 1,902 | 21.4 | 92630 |
| Laguna Hills High | 09 - 12 | 1,317 | 21.3 | 92653 |
| Mission Viejo High | 09 - 12 | 1,566 | 22.1 | 92691 |
| Trabuco Hills High | 09 - 12 | 2,475 | 23 | 92691 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Esperanza Education Center | 07 - 12 | 80 | 10.6 | 92691 |
| * Silverado High | 09 - 12 | 200 | 9.1 | 92691 |
| La Tierra Early Childhood Center | M - M | 1 | 0 | 92691 |
| Svusd Virtual Academy (alternative) | KG - 12 | 149 | 12.5 | 92691 |
| Zip Code | City | |
|---|---|---|
| Population | 12,576 | 12,576 |
| Population Density | 2,741 | 2,741 |
| Median Age | 38.7 | 38.7 |
| People per Household | 3.1 | 3.1 |
| Median Household Income | 144,153 | 144,153 |
| Average Income per Capita | 53,516 | 53,516 |
Foothill Ranch is located in California. Foothill Ranch, California 92610has a population of 12,576. Foothill Ranch 92610 is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Foothill Ranch, California 92610 is $144,153. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Foothill Ranch 92610 is 38.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Opendoor Homes Inc.
2000 Hyperion Ave.
Los Angeles, CA
323-917-8617
Realtors & Staff
John Graff
1370 N. St. Andrew's Pl.
Los Angeles, CA
310-856-9153
Realtors & Staff
Gadish Properties, Inc.
275 S. Beverly Dr. Suite 220
Beverly Hills, CA
323-934-1430
Realtors & Staff
Sotheby's Int'l Realty - BH
9665 Wilshire Blvd. #400
Beverly Hills, CA
310-724-7000
Realtors & Staff
Mihai Iulian Florescu
1999 Avenue of the Stars #1100
Los Angeles, CA
323-998-7281
Realtors & Staff
Coldwell Banker-Montana
1608 Montana Ave.
Santa Monica, CA
310-458-0091
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.