| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beacon Park | KG - 08 | 1,065 | 27.4 | 92618 |
| Cadence Park | KG - 08 | 965 | 26.9 | 92618 |
| La Madera Elementary | KG - 06 | 554 | 24.4 | 92630 |
| Lake Forest Elementary | KG - 06 | 640 | 22.7 | 92630 |
| Loma Ridge Elementary | KG - 06 | 766 | 28.2 | 92618 |
| Oak Creek Elementary | KG - 06 | 963 | 30 | 92618 |
| Oxford Preparatory Academy - Saddleback Valley | KG - 05 | 565 | 28.7 | 92630 |
| Oxford Preparatory Academy - South Orange County | KG - 05 | 704 | 26 | 92691 |
| Portola Springs Elementary | KG - 06 | 948 | 30.1 | 92618 |
| Ralph A. Gates Dli Magnet Elementary | KG - 06 | 896 | 28.5 | 92630 |
| Rancho Canada Elementary | KG - 06 | 633 | 25.3 | 92630 |
| Santiago Steam Magnet Elementary | KG - 06 | 517 | 26.2 | 92630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| La Paz Intermediate | 07 - 08 | 713 | 21.8 | 92691 |
| Los Alisos Intermediate | 07 - 08 | 595 | 20.5 | 92691 |
| Serrano Intermediate | 07 - 08 | 868 | 22.3 | 92630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Toro High | 09 - 12 | 1,902 | 21.4 | 92630 |
| Mission Viejo High | 09 - 12 | 1,566 | 22.1 | 92691 |
| Portola High | 09 - 12 | 2,693 | 26.3 | 92618 |
| Trabuco Hills High | 09 - 12 | 2,475 | 23 | 92691 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Esperanza Education Center | 07 - 12 | 80 | 10.6 | 92691 |
| * Silverado High | 09 - 12 | 200 | 9.1 | 92691 |
| Excel Academy Charter | KG - 12 | 660 | 9.9 | 92618 |
| La Tierra Early Childhood Center | M - M | 1 | 0 | 92691 |
| Svusd Virtual Academy (alternative) | KG - 12 | 149 | 12.5 | 92691 |
| Zip Code | City | |
|---|---|---|
| Population | 68,334 | 87,058 |
| Population Density | 6,499 | 5,174 |
| Median Age | 40.4 | 40.2 |
| People per Household | 2.9 | 2.9 |
| Median Household Income | 105,540 | 113,479 |
| Average Income per Capita | 44,950 | 47,163 |
Lake Forest is located in California. Lake Forest, California 92630has a population of 87,058. Lake Forest 92630 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Lake Forest, California 92630 is $113,479. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Lake Forest 92630 is 40.2 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Rene Edward Esparza, Broker
21891 Apache Drive
Lake Forest, CA
949-616-0212
Realtors & Staff
The Lutz Group
25371 Cheyenne Way
LAKE FOREST, CA
949-422-2438
Realtors & Staff
Weiss Real Estate
21582 Calle Otono
LAKE FOREST, CA
949-770-8844
Realtors & Staff
Buy N Sell Realty
21136 Serra Vista
Lake Forest, CA
949-291-4911
Realtors & Staff
Price And Associates
22365 El Toro Rd.
Lake Forest, CA
714-724-3914
Realtors & Staff
Orange County Realty Co
21452 Midcrest Dr.
Lake Forest, CA
949-702-0594
Realtors & Staff
Thexton, Duane
25921 Chapel Hill Drive
Lake Forest, CA
949-338-6780
Realtors & Staff
Vipple Kathuria, Broker
24882 Rollingwood Road
Lake Forest, CA
949-466-0285
Realtors & Staff
Sterling Pacific Real Estate
22994 El Toro Road
Lake Forest, CA
949-246-8991
Realtors & Staff
Perry, Frank Charles
21032 Barclay Lane
Lake Forest, CA
714-381-2301
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.